Consolidated is committed to keeping its rates as reasonable as possible without compromising water service to our Stockholders.
Stockholder Rates
Effective June 1, 2026, Consolidated will change its billing method for water services. We are transitioning to a tiered rate system based on usage. The rates will be structured as follows per thousand gallons used:
- Tier 1: $5.60
- Tier 2: $8.00
- Tier 3: $11.00
These water rates are designed to cover the costs associated with the operation and maintenance of our water system, debt service (if applicable), depreciation, insurance, taxes, and the accumulation of reserves for future capital improvements.
The Consolidated Mutual Water Company is a mutual water company, meaning our customers are also our shareholders. The shares you hold determine how much water you can use in each billing tier. Each successive billing tier carries a higher billing rate to promote conservation and to support the additional load on our water system.
Shares are purchased in multiples of 5. Every 5 shares equal 1 Equivalent Residential Unit (ERU). Your ERU count scales your tier threshold proportionately, so a customer with 2 ERU’s simply has twice the allotment of a customer with 1 ERU.
| Shares Owned | ERUs | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| 5 | 1 | 0 – 5,000 gal | 5,001 – 15,000 gal | 15,001 + gal |
| 10 | 2 | 0 – 10,000 gal | 10,001 – 30,000 gal | 30,001 + gal |
| 15 | 3 | 0 – 15,000 gal | 15,001 – 45,000 gal | 45,001 + gal |
| 20 | 4 | 0 – 20,000 gal | 20,001 – 60,000 gal | 60,001 + gal |
| 25 | 5 | 0 – 25,000 gal | 25,001 – 75,000 gal | 75,001 + gal |
| 30 | 6 | 0 – 30,000 gal | 30,001 – 90,000 gal | 90,001 + gal |
| 35 | 7 | 0 – 35,000 gal | 35,001 – 105,000 gal | 105,001 + gal |
| 40 | 8 | 0 – 40,000 gal | 40,001 – 120,00 gal | 120,001 + gal |
| 45 | 9 | 0 – 45,000 gal | 45,001 – 135,000 gal | 135,001 + gal |
| 50 | 10 | 0 – 50,000 gal | 50,001 – 150,000 gal | 150,001 + gal |
All figures in gallons per billing cycle. Contact CMWC for your account shares.
Additionally, your monthly service charge will be determined by your meter size according to the following schedule:
| Meter Size | Monthly Customer Fixed Service Charge | Minimum Shares Required |
|---|---|---|
| 5/8″ Displacement | $22.55 | 5 |
| 3/4″ Displacement | $27.35 | 5 |
| 1″ Displacement | $36.90 | 10 |
| 1-1/2″ Displacement | $60.75 | 15 |
| 2″ Displacement | $89.40 | 25 |
| 2″ Turbine | $103.75 | 30 |
| 3″ Turbine | $220.70 | 65 |
| 4″ Turbine | $371.15 | 180 |
| 6″ Turbine | $770.00 | 360 |
| 8″ Turbine | $1,350.00 | 630 |
Stockholder Rates
No combination or aggregation of charges for service to a customer through two or more meters shall be made.






