New tap connections to our water system require an Application (see forms below) submitted in advance of any construction work.
As a stockholder-owned company, each new tap requires the purchase of the appropriate shares of Capital Stock and payment of all applicable fees. The Company will utilize the following methods and criteria to determine the tap and meter size and the required shares of Stock and water development fees: the number of residential units on the property, the number of fixtures within a multi-family or commercial property, or the estimated volume of water taken on an annual basis by the property, whichever is greater.
Redevelopment and remodel projects submit either the Change of Use form (see forms below), or Change of Use/Remodel Application form depending on the scope of work of the project.
Call (303) 274-7425
Use Our Online Form
Email Taps@CMWC.net
Effective February 1, 2021, the Stated Selling Price of Capital Stock is $2,600 per share, or $13,000 per five-share block.
Effective February 1, 2009, the Maple Grove Water Development Fee is $1,800 per share, or $9,000 per five-share block.
METER SIZE | METER CAPACITY MAX. GPM | SHARES REQUIRED | SHARE COST | MAPLE GROVE WATER DEVELOPMENT FEE | TOTAL |
---|---|---|---|---|---|
3/4" | 30 DM | 5 | $13,000 | $9,000 | $22,000 |
1" | 50 DM | 10 | $26,000 | $18,000 | $44,000 |
1-1/2" | 100 DM | 15 | $39,000 | $27,000 | $66,000 |
2" | 160 DM 200 TM | 25 30 | $65,000 $78,000 | $45,000 $54,000 | $110,000 $132,000 |
3" | 350 TM | 65 | $169,000 | $117,000 | $286,000 |
4" | 650 TM | 180 | $468,000 | $324,000 | $792,000 |
6" | 1400 CM | 360 | $936,000 | $648,000 | $1,584,000 |
* MAXIMUM OPERATING CAPACITY A.W.W.A. STANDARDS
DM = DISPLACEMENT METER
TM = TURBINE METER
Revised 2/1/2021
Effective February 1, 2021, the Stated Selling Price of Capital Stock is $2,600 per share, or $13,000 per five-share block.
Effective February 1, 2009, the Maple Grove Water Development Fee is $1,800 per share, or $9,000 per five-share block.
NUMBER OF UNITS | SHARES REQUIRED | SHARE COST | MAPLE GROVE WATER DEVELOPMENT FEE | TOTAL CHARGES |
---|---|---|---|---|
1 2 THRU 4 5 THRU 8 9 THRU 12 13 THRU 16 | 5 5 10 15 20 | $13,000 $13,000 $26,000 $39,000 $52,000 | $9,000 $9,000 $18,000 $27,000 $36,000 | $22,000 $22,000 $44,000 $66,000 $88,000 |
17 THRU 20 21 THRU 24 25 THRU 28 29 THRU 32 33 THRU 38 | 25 30 35 40 45 | $65,000 $78,000 $91,000 $104,000 $117,000 | $45,000 $54,000 $63,000 $72,000 $81,000 | $110,000 $132,000 $154,000 $176,000 $198,000 |
39 THRU 44 45 THRU 50 51 THRU 58 59 THRU 66 67 THRU 74 | 50 55 60 65 70 | $130,000 $143,000 $156,000 $169,000 $182,000 | $90,000 $99,000 $108,000 $117,000 $126,000 | $220,000 $242,000 $264,000 $286,000 $308,000 |
75 THRU 84 85 THRU 94 95 THRU 104 105 THRU 114 115 THRU 124 | 75 80 85 90 95 | $195,000 $208,000 $221,000 $234,000 $247,000 | $135,000 $144,000 $153,000 $162,000 $171,000 | $330,000 $352,000 $374,000 $396,000 $418,000 |
125 THRU 134 135 THRU 144 145 THRU 154 155 THRU 164 165 THRU 174 | 100 105 110 115 120 | $260,000 $273,000 $286,000 $299,000 $312,000 | $180,000 $189,000 $198,000 $207,000 $216,000 | $440,000 $462,000 $484,000 $506,000 $528,000 |
175 THRU 184 185 THRU 194 195 THRU 204 205 THRU 214 215 THRU 224 | 125 130 135 140 145 | $325,000 $338,000 $351,000 $364,000 $377,000 | $225,000 $234,000 $243,000 $252,000 $261,000 | $550,000 $572,000 $594,000 $616,000 $638,000 |
225 THRU 234 235 THRU 244 245 THRU 254 255 THRU 264 265 THRU 274 | 150 155 160 165 170 | $390,000 $403,000 $416,000 $429,000 $442,000 | $270,000 $279,000 $288,000 $297,000 $306,000 | $660,000 $682,000 $704,000 $726,000 $748,000 |
275 THRU 284 285 THRU 294 295 THRU 304 305 THRU 314 315 THRU 324 | 175 180 185 190 195 | $455,000 $468,000 $481,000 $494,000 $507,000 | $315,000 $324,000 $333,000 $342,000 $351,000 | $770,000 $792,000 $814,000 $836,000 $858,000 |
325 THRU 334 335 THRU 344 | 200 205 | $520,000 $533,000 | $360,000 $369,000 | $880,000 $902,000 |
Revised 2/1/2021
Effective February 1, 2021, the Stated Selling Price of Capital Stock is $2,600 per share, or $13,000 per five-share block.
Effective February 1, 2009, the Maple Grove Water Development Fee is $1,800 per share, or $9,000 per five-share block.
NUMBER ACRE FEET | SHARES REQUIRED | SHARE COST | MAPLE GROVE DEV. FEE | TOTAL CHARGES |
---|---|---|---|---|
0.5 | 5 | $13,000 | $9,000 | $22,000.00 |
1 | 10 | $26,000 | $18,000 | $44,000.00 |
1.5 | 15 | $39,000 | $27,000 | $66,000.00 |
2 | 20 | $52,000 | $36,000 | $88,000.00 |
2.5 | 25 | $65,000 | $45,000 | $110,000.00 |
3 | 30 | $78,000 | $54,000 | $132,000.00 |
3.5 | 35 | $91,000 | $63,000 | $154,000.00 |
4 | 40 | $104,000 | $72,000 | $176,000.00 |
4.5 | 45 | $117,000 | $81,000 | $198,000.00 |
5 | 50 | $130,000 | $90,000 | $220,000.00 |
5.5 | 55 | $143,000 | $99,000 | $242,000.00 |
6 | 60 | $156,000 | $108,000 | $264,000.00 |
6.5 | 65 | $169,000 | $117,000 | $286,000.00 |
7 | 75 | $195,000 | $135,000 | $330,000.00 |
7.5 | 75 | $195,000 | $135,000 | $330,000.00 |
8 | 80 | $208,000 | $144,000 | $352,000.00 |
8.5 | 85 | $221,000 | $153,000 | $374,000.00 |
9 | 90 | $234,000 | $162,000 | $396,000.00 |
9.5 | 95 | $247,000 | $171,000 | $418,000.00 |
10 | 100 | $260,000 | $180,000 | $440,000.00 |
10.5 | 105 | $273,000 | $189,000 | $462,000.00 |
11 | 110 | $286,000 | $198,000 | $484,000.00 |
11.5 | 115 | $299,000 | $207,000 | $506,000.00 |
12 | 120 | $312,000 | $216,000 | $528,000.00 |
12.5 | 125 | $325,000 | $225,000 | $550,000.00 |
Revised 2/1/2021